Canja wurin kwalban Silindrical, kwalban lebur, kwalban murabba'i da kwalban mai siffa ta musamman
Yawan cikawa 30-5000ml
Ƙarfin samarwa 1500-10000p / h (dangane da ƙarar cikawa da adadin shugabannin cikawa) 6 zuwa 12 shugabannin
Cika daidaitaccen lokacin sarrafa lokacin + -1%
Amfanin iska | 25m3/h Matsin iska, 0.5-0.8Kg/cm2 |
Ƙarfi | 1 kw |
Nauyi | 500kg |
6. Girma | 3000×1400×2100mm |
Serial number | Suna | Mai ƙira |
1 | PLC | Mitsubishi |
2 | Inverter | Mitsubishi |
3 | Kariyar tabawa | Taiwan Weilun |
4 | Ƙananan na'urorin lantarki | Schneider |
5 | Babban abu | 304 bakin karfe |
6 | Bawul ɗin lantarki | Kamfanin AirTAC |
7 | silinda | Kamfanin AirTAC |
Ku rubuta sakonku anan ku aiko mana