Samfura | A10 | A12 | A14 |
Ma'aunin nauyi | 10-1000 g | 10-1500 g | 10-1500 g |
Daidaito | X (0.5) | X (0.5) | X (0.5) |
Max Gudun | 65P/M | 100P/M | 120P/M |
Hopper Volume | 1.6/2.5L | ||
Kwamitin Kulawa | 7'' Touch Screen | ||
Zabuka | Dimple Plate/Timing Hopper/Pinter/Kin Na'urar | ||
Tsarin Tuki | Motar Mataki | ||
Bukatar Wutar Lantarki | 220V/1000W/50/60Hz/10A | 220V/1200W/50/60Hz/10A | 220V/1500W/50/60Hz/10A |
Girman tattarawa (mm) | 1620(L)*1100(W)*1110(H) | 1700(L)*1100(W)*1130(H) | 1700(L)*1100(W)*1265(H) |
Cikakken nauyi | 380kg | 430kg | 490kg |
Ku rubuta sakonku anan ku aiko mana